Diploma in Engineering (1st year)
10th pass with min 35% marks in aggregate
- Civil Engineering (BTE Code- 1695)
- Civil Engineering (EPC*) (BTE Code- 1695)
- Electrical Engineering (BTE Code- 1695)
- Electronics Engineering (BTE Code- 1634)
- Mechanical Engineering (Automobile) (BTE Code- 1695)
- Mechanical Engineering (Production) (BTE Code- 1695, 1634)
Duration – 3 Years
Tuition Fee – Rs.30,000/-
Diploma in Engineering (Lateral Entry)
Intermediate science/ Vocational subjects or 10th +(2year ITI) in appropriate specialization
- Civil Engineering (BTE Code- 1695)
- Civil Engineering (EPC*) (BTE Code- 1695)
- Electrical Engineering (BTE Code- 1695)
- Electronics Engineering (BTE Code- 1634)
- Mechanical Engineering (Automobile) (BTE Code- 1695)
- Mechanical Engineering (Production) (BTE Code- 1695, 1634)
Duration – 2 Years
Tuition Fee – Rs.30,000/-
Contact the Office of Admission
Near BSA Engineering College Road, Mathura (U.P.), 281004
0565-2501350, 7455087194
info@asmp.ac.in, admission@asmp.ac.in
* EPC :- Enviroment & Pollution Control
Prospectus Fee: Admission form and prospectus is available for Rs. 300/-
Admission Procedure: Admission to be provided on the basis of JEECUP ( BTEUP, LUCKNOW ) and management quota(limited seats are available).
DOCUMENTS TO BE SUBMITTED AT THE TIME OF ADMISSION:
S. No | REQUIRED DOCUMENTS | NUMBER | |
---|---|---|---|
1 | PHOTO | 6 | |
2 | ADHAR CARD | 03 PHOTO COPY | |
3 | 10th MARKSHEET | 03 PHOTO COPY | |
4 | 12th MARKSHEET | 03 PHOTO COPY | |
5 | TRANSFER CERTIFICATE(ORIGINAL) | 03 PHOTO COPY | |
6 | CHARACTER CERTIFICATE (ORIGINAL) | 03 PHOTO COPY | |
7 | AFFIDAVIT (ORIGINAL) | 03 PHOTO COPY (IF ANY GAP) | |
8 | INCOME CERTIFICATE | 03 PHOTO COPY | |
9 | CASTE CERTIFICATE | 03 PHOTO COPY | |
10 | DOMICILE CERTIFICATE | 03 PHOTO COPY | |
11 | BANK ACCOUNT IN ORIENTAL BANK OF COMMERCE |
S.No | Required Documents | Number |
---|---|---|
4 | Test | |
5 | sandeep kumar | 12 |
6 | Yatendra Prakash | Diploma |
7 | Jaygopal | 12 |
8 | Lok Lochan Dixit | 12th |
9 | Nandita | 12th |
10 | Deepak Goyal | High school |
11 | Sudhir | ITI |
12 | Subodh nagar | Intermediate |
13 | Piyush | 12 |
14 | Deepak nishad | |
15 | Nitin kumar goswami | Tit |
16 | Mohit Kumar | 12th |
17 | Shailndra | 10 |
18 | Aditya Agrawal | |
19 | Akash Singh | BSC |
20 | deepak singh | 12 passed |
21 | Deepak Singh | |
22 | ABC | B.A. |
23 | Manish Kumar chaurasiya | 10 |
24 | Manish Agrawal | Btech |
25 | Bhupendra | 10 |
26 | Manish sharma | 10 |
27 | Pavan kumar | 12 |
28 | Narayan | |
29 | Piyush Kumar Yadav | 10th |
30 | Kushal bharti | Intermediate |
31 | Bla bla | 80 |
32 | Arun Kumar | |
33 | Sagar Kumar | 12th |
34 | Pushpendra yadav | 12 |
35 | Pushpendra yadav | 12 |
36 | Sachin | Senior secondary education |
37 | Sunny Kumar | 12th |
38 | Sunny Kumar | 12th |
39 | Sunny Kumar | 12th |
40 | anurag verma | 10th |
41 | Shyam | Graduation |
42 | Sonveer | 12 |
43 | Abhishek upadhyay | 12th |
44 | Aman kumar | 12 |
45 | Yogesh Kumar | 12th |
46 | Sachin Kumar | Senior secondary |
47 | Ajeet Singh | 12th |
48 | Deepak Sharma | 10th |
49 | Kshetra pal | 12 |
50 | Kashish | 12th |
51 | Kashish | |
52 | mithun singh | b sc |
53 | Sachin Kumar | Senior secondary |
54 | Vijay | 12 |
55 | Abhishek Chaudhary | BA |
56 | Sachin | 12 |
57 | Gireesh rajput | 10th |
58 | Vikash Kumar | 50 |
59 | Anish | High school |
60 | Dharmendra | 12th |
61 | `anshul rathor | 62 |
62 | Shail | 12 passed |
63 | Shail | 12 passed |
64 | Shail | 12 passed |
65 | Kriti | B.sc |
66 | Aman kumar | 12 |
67 | Akhilesh pal | 12th + ITI (fitter ) |
68 | Shivam agrawal | कैलेंस इंटर कॉलेज mathura |
69 | Pawan Thakur | 9 |
70 | INDRA kumar | Polytechnic diploma |
71 | VED PAL | GRADUATION |
72 | Dhruv Goyal | 10th |
73 | demo | |
74 | Anshul sharma | |
75 | Yogesh singh | 10 |
76 | Chetan kumar | 12 |
Additional Documents(for counseling students)
-
Letter of admission issued by the admission committee, JEECUP.
-
Fee receipt deposited at JEECUP.
-
Result of JEECUP.
-
Admission fee will be deposited in cash/ bank draft, drawn in favour of Director, ASM POLYTECHNIC ,Mathura. Cheques will not be accepted.
-
Hostel fee receipt and hostel security deposit receipt,if student reserved a place in the hostel.
NOTICE:
i) The parents/ guardians of the admitted students will have to give an undertaking on non-judicial stamp paper that their sons/daughters/wards will not indulge in any act of indiscipline. Parents have to give undertaking that if the attendance of their ward will be less than 75% then their ward would be barred to appear in any university examination per university rules. In case of any indiscipline, he/she may be expelled from the College/Hostel and may also be subjected to monetary punishment etc. as decided by the Disciplinary Committee of the college.
ii) The caution money will be refunded in full to the students only after the successful completion of the course. If a student leaves the college/course in between due to any reason, whatsoever, his/her caution money will not be refunded.
iii) The above rules will be effective for the students admitted in the session should be 2020-21 and onward.
iv) Visit-bteup.ac.in
Fee structure (2020-21)
S. NO | FEE HEADS | 1st YEAR* | 2nd YEAR | 3rd YEAR |
---|---|---|---|---|
1 | TUITION FEE | 30000 | 30000 | 30000 |
2 | SECURITY | 2500 | 0 | 0 |
3 | REGISTRATION FEE | 200 | 200 | 200 |
4 | I-CARD CHARGES | 50 | 50 | 50 |
5 | BOARD EXAM FEE | 840 | 840 | 840 |
6 | BOOK BANK CHARGES | 2500 | 0 | 0 |
TOTAL | 36090 | 31090 | 31090 |
*Same fee for 2nd year Lateral Entry
– Prospectus fee Rs. 300/-
– JEECUP Registration fee Extra (As per counselling norms)
Note:-Scholarship(Tuition fee) is receivable from State Govt.,subject to fulfilment of Govt. norms, details of which are available on http://scholarship.up.nic.in
Hostel (Lodging and Boarding)
Double Seated | Amount | Security | Total |
One Time | 54000 | 5000 | 59000 |
Two Time | 28500 | 5000 | 33000 |
28500 | 0 | 28500 |